(a) Reflects costs incurred at head office.
Target | FY23 target | FY23 actual | FY22 | FY21 |
---|---|---|---|---|
EBITDA growth | 3% | 6% | -3% | -5% |
Business area | FY23 | FY22 | FY21 |
---|---|---|---|
West coast integrated | 234 | 220 | 221 |
East coast integrated | 195 | 185 | 188 |
Contracted assets | 164 | 138 | 130 |
Underlying EBITDA before corporate and other costs | 593 | 543 | 539 |
Corporate and othera | (102) | (81) | (61) |
Group underlying EBITDA | 491 | 462 | 478 |
(a) Reflects costs incurred at head office.